Agriculture
Dehydrated Onion Flakes / Kibbled
Price upon request
Dehydrated Onion Flakes / Kibbled
Dehydrated Onion Flakes / Kibbled - Available in standard size of 5-25 mm.
Specifications:
Chem./Phys. Test | Observed Results |
Moisture | 4.9 % |
Total ash |
4.2% |
Acid insoluble ash | 0.3 % |
Microbiology | Observed Results |
Total plate count | 111000 CFU/G |
Yeasts | 20 CFU/G |
Moulds | 680 CFU/G |
Coli form | 20 CFU/G |
E. coli | ABSENT |
Salmonell | ND in 25 GM |
Price upon request
Dehydrated Onion Powder
Price upon request
Dehydrated Onion Powder
Dehydrated Onion Powder - available in standard size and properly processed, pulverized with accurate mesh size.
Specifications:
Chem./Phys. Test | Observed Results |
Moisture | 4.8 % |
Total ash | 4.3% |
Acid insoluble ash | 0.3% |
Microbiology | Observed Results |
Total plate count | 110998 CFU/G |
Yeasts | 20 CFU/G |
Moulds | 679 CFU/G |
Coli form | 20 CFU/G |
E. coli | ABSENT |
Salmonell | ND in 25 GM |
Price upon request